Wacom's graphic tablet sizes (2)
In a previous entry I put the data I’ve collected about Wacom digitizer tablets. Collecting the data took to me more time I really wished. But now I’m happy to publish an exhaustive list thanks to Carlos Garnacho:
model | active area size mm | active area size in |
---|---|---|
Wacom ISDv4 E2 | 356 ✕ 203 mm | 14 ✕ 8 in |
Wacom Intuos BT M | 254 ✕ 203 mm | 10 ✕ 8 in |
Wacom ISDv4 104 | 229 ✕ 127 mm | 9 ✕ 5 in |
Wacom Intuos BT S | 203 ✕ 152 mm | 8 ✕ 6 in |
Wacom Intuos M | 254 ✕ 203 mm | 10 ✕ 8 in |
Wacom Intuos S | 203 ✕ 152 mm | 8 ✕ 6 in |
Wacom ISDv4 5110 | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom Bamboo Pen medium | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Bamboo Fun medium (2+FG) | 229 ✕ 127 mm | 9 ✕ 5 in |
Wacom DTU-2231 | 483 ✕ 279 mm | 19 ✕ 11 in |
Wacom Bamboo Pen small | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Cintiq 21UX2 | 432 ✕ 330 mm | 17 ✕ 13 in |
Wacom Graphire Wireless | 203 ✕ 152 mm | 8 ✕ 6 in |
ELAN 2537 | 356 ✕ 203 mm | 14 ✕ 8 in |
Wacom ISDv4 5002 | 279 ✕ 152 mm | 11 ✕ 6 in |
Wacom ISDv4 5000 | 279 ✕ 152 mm | 11 ✕ 6 in |
Wacom ISDv4 485e | 254 ✕ 178 mm | 10 ✕ 7 in |
Wacom Bamboo (2+FG) | 127 ✕ 76 mm | 5 ✕ 3 in |
Wacom DTH1152 | 229 ✕ 127 mm | 9 ✕ 5 in |
Wacom Bamboo Fun small (2+FG) | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Bamboo Pen & Touch (2+FG) | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Cintiq 22HD touch | 483 ✕ 279 mm | 19 ✕ 11 in |
Wacom DTI520UB/L | 356 ✕ 305 mm | 14 ✕ 12 in |
Wacom Bamboo Fun medium (2FG) | 229 ✕ 127 mm | 9 ✕ 5 in |
Wacom Bamboo Fun small (2FG) | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Bamboo (2FG) | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Bamboo Touch (2FG) | 127 ✕ 76 mm | 5 ✕ 3 in |
Huion H610 Pro | 254 ✕ 152 mm | 10 ✕ 6 in |
Bamboo One | 127 ✕ 102 mm | 5 ✕ 4 in |
Wacom Bamboo Pen | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Intuos BT M | 254 ✕ 203 mm | 10 ✕ 8 in |
Wacom ISDv4 12C | 279 ✕ 152 mm | 11 ✕ 6 in |
Wacom Intuos BT S | 203 ✕ 152 mm | 8 ✕ 6 in |
Wacom Intuos4 WL | 203 ✕ 127 mm | 8 ✕ 5 in |
Wacom Intuos4 12x19 | 483 ✕ 305 mm | 19 ✕ 12 in |
Wacom Intuos4 8x13 | 330 ✕ 203 mm | 13 ✕ 8 in |
Wacom ISDv4 5146 | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom Cintiq Pro 13 | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom MobileStudio Pro 16 | 356 ✕ 203 mm | 14 ✕ 8 in |
Wacom MobileStudio Pro 13 | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom ISDv4 484c | 254 ✕ 178 mm | 10 ✕ 7 in |
Wacom DTU-1931 | 381 ✕ 305 mm | 15 ✕ 12 in |
Wacom Cintiq 12WX | 254 ✕ 178 mm | 10 ✕ 7 in |
Wacom Cintiq 20WSX | 432 ✕ 279 mm | 17 ✕ 11 in |
Wacom Cintiq 21UX | 432 ✕ 330 mm | 17 ✕ 13 in |
Wacom ISDv4 4004 | 279 ✕ 152 mm | 11 ✕ 6 in |
Wacom Cintiq Pro 16 | 356 ✕ 203 mm | 14 ✕ 8 in |
Wacom DTF-720 | 330 ✕ 279 mm | 13 ✕ 11 in |
Wacom Intuos Pro 2 L | 305 ✕ 203 mm | 12 ✕ 8 in |
Wacom Intuos Pro 2 M | 229 ✕ 152 mm | 9 ✕ 6 in |
Wacom DTH2242 | 483 ✕ 279 mm | 19 ✕ 11 in |
Wacom ISDv4 5099 | 254 ✕ 178 mm | 10 ✕ 7 in |
Wacom DTK2241 | 483 ✕ 279 mm | 19 ✕ 11 in |
Wacom Cintiq Pro 32 | 686 ✕ 381 mm | 27 ✕ 15 in |
Wacom Cintiq Pro 24 PT | 508 ✕ 305 mm | 20 ✕ 12 in |
Wacom Intuos3 12x19 | 483 ✕ 305 mm | 19 ✕ 12 in |
Wacom Intuos4 6x9 | 229 ✕ 152 mm | 9 ✕ 6 in |
Wacom Intuos4 4x6 | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Intuos Pro 2 L WL | 305 ✕ 203 mm | 12 ✕ 8 in |
Wacom Intuos Pro 2 M WL | 229 ✕ 152 mm | 9 ✕ 6 in |
Wacom Intuos3 4x6 | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Intuos3 6x8 | 203 ✕ 152 mm | 8 ✕ 6 in |
Intuos Pen & Touch Medium | 229 ✕ 127 mm | 9 ✕ 5 in |
Wacom ISDv4 5013 | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom ISDv4 5014 | 254 ✕ 152 mm | 10 ✕ 6 in |
Wacom Intuos4 WL | 203 ✕ 127 mm | 8 ✕ 5 in |
Intuos Pen Medium | 229 ✕ 127 mm | 9 ✕ 5 in |
Intuos Pen & Touch Small | 152 ✕ 102 mm | 6 ✕ 4 in |
Intuos Pen Small | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom ISDv4 50f8 | 356 ✕ 203 mm | 14 ✕ 8 in |
Huion H610 Pro | 254 ✕ 152 mm | 10 ✕ 6 in |
Wacom ISDv4 504a | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom Intuos3 6x11 | 279 ✕ 152 mm | 11 ✕ 6 in |
Wacom Intuos3 12x12 | 305 ✕ 305 mm | 12 ✕ 12 in |
Wacom Intuos3 9x12 | 305 ✕ 229 mm | 12 ✕ 9 in |
XP-Pen Star 03 | 254 ✕ 152 mm | 10 ✕ 6 in |
Wacom ISDv4 50f1 | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom Intuos3 4x5 | 127 ✕ 102 mm | 5 ✕ 4 in |
Wacom DTK1651 | 356 ✕ 203 mm | 14 ✕ 8 in |
Wacom ISDv4 10D | 279 ✕ 152 mm | 11 ✕ 6 in |
Wacom ISDv4 10F | 279 ✕ 152 mm | 11 ✕ 6 in |
Wacom ISDv4 10E | 279 ✕ 152 mm | 11 ✕ 6 in |
Wacom Intuos2 12x18 | 457 ✕ 305 mm | 18 ✕ 12 in |
Wacom Intuos2 12x12 | 305 ✕ 305 mm | 12 ✕ 12 in |
Wacom Intuos2 9x12 | 305 ✕ 229 mm | 12 ✕ 9 in |
Wacom Intuos2 6x8 | 203 ✕ 152 mm | 8 ✕ 6 in |
Wacom Intuos2 4x5 | 127 ✕ 102 mm | 5 ✕ 4 in |
Wacom DTU1031X | 229 ✕ 127 mm | 9 ✕ 5 in |
Wacom Cintiq 27QHD | 610 ✕ 305 mm | 24 ✕ 12 in |
Wacom ISDv4 503E | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom ISDv4 117 | 279 ✕ 152 mm | 11 ✕ 6 in |
Wacom ISDv4 116 | 203 ✕ 152 mm | 8 ✕ 6 in |
Wacom ISDv4 503F | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom ISDv4 50b8 | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom Cintiq 27QHD touch | 610 ✕ 305 mm | 24 ✕ 12 in |
Wacom ISDv4 50b6 | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom ISDv4 50b4 | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom Intuos5 M | 229 ✕ 152 mm | 9 ✕ 6 in |
Wacom DTU1141 | 229 ✕ 127 mm | 9 ✕ 5 in |
Wacom ISDv4 5048 | 254 ✕ 152 mm | 10 ✕ 6 in |
Wacom Cintiq 13HD touch | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom ISDv4 5044 | 254 ✕ 152 mm | 10 ✕ 6 in |
Wacom ISDv4 4831 | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom ISDv4 5040 | 305 ✕ 178 mm | 12 ✕ 7 in |
Huion H610 Pro | 254 ✕ 152 mm | 10 ✕ 6 in |
Dell Canvas 27 | 584 ✕ 330 mm | 23 ✕ 13 in |
Wacom Cintiq Companion 2 | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom Cintiq 22HD | 483 ✕ 279 mm | 19 ✕ 11 in |
Wacom ISDv4 101 | 279 ✕ 152 mm | 11 ✕ 6 in |
Wacom ISDv4 100 | 279 ✕ 152 mm | 11 ✕ 6 in |
Wacom ISDv4 481a | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom ISDv4 93 | 254 ✕ 152 mm | 10 ✕ 6 in |
Wacom DTU1031 | 229 ✕ 127 mm | 9 ✕ 5 in |
Wacom Intuos5 touch L | 330 ✕ 203 mm | 13 ✕ 8 in |
N-Trig Pen | 254 ✕ 152 mm | 10 ✕ 6 in |
Wacom ISDv4 509D | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom Intuos5 S | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Intuos5 touch S | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Intuos5 touch M | 229 ✕ 152 mm | 9 ✕ 6 in |
Intuos Pen Medium | 229 ✕ 127 mm | 9 ✕ 5 in |
Wacom ISDv4 4824 | 102 ✕ 178 mm | 4 ✕ 7 in |
Wacom Intuos 12x18 | 457 ✕ 305 mm | 18 ✕ 12 in |
Wacom ISDv4 4822 | 279 ✕ 152 mm | 11 ✕ 6 in |
Wacom Intuos 12x12 | 305 ✕ 305 mm | 12 ✕ 12 in |
Wacom Intuos 9x12 | 305 ✕ 229 mm | 12 ✕ 9 in |
Wacom Intuos 6x8 | 203 ✕ 152 mm | 8 ✕ 6 in |
Wacom Intuos 4x5 | 127 ✕ 102 mm | 5 ✕ 4 in |
Wacom ISDv4 90 | 305 ✕ 203 mm | 12 ✕ 8 in |
Wacom Cintiq 24HD touch | 533 ✕ 330 mm | 21 ✕ 13 in |
Intuos Pen Small | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Bamboo Pad | 102 ✕ 76 mm | 4 ✕ 3 in |
Wacom ISDv4 124 | 229 ✕ 127 mm | 9 ✕ 5 in |
Wacom Cintiq Companion | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom Bamboo Pad Wireless | 102 ✕ 76 mm | 4 ✕ 3 in |
Wacom DTH2452 | 508 ✕ 305 mm | 20 ✕ 12 in |
Wacom Cintiq Pro 24 P | 508 ✕ 305 mm | 20 ✕ 12 in |
Wacom ISDv4 93 | 254 ✕ 152 mm | 10 ✕ 6 in |
Wacom Graphire | 127 ✕ 102 mm | 5 ✕ 4 in |
Wacom ISDv4 90 | 305 ✕ 203 mm | 12 ✕ 8 in |
Wacom Intuos Pro L | 330 ✕ 203 mm | 13 ✕ 8 in |
Wacom Intuos Pro M | 229 ✕ 152 mm | 9 ✕ 6 in |
Wacom Intuos Pro S | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Graphire2 4x5 | 127 ✕ 102 mm | 5 ✕ 4 in |
Wacom ISDv4 4814 | 254 ✕ 178 mm | 10 ✕ 7 in |
Wacom Graphire4 4x5 | 127 ✕ 102 mm | 5 ✕ 4 in |
Wacom Graphire3 6x8 | 203 ✕ 152 mm | 8 ✕ 6 in |
Wacom Graphire3 4x5 | 127 ✕ 102 mm | 5 ✕ 4 in |
Wacom Graphire2 5x7 | 178 ✕ 127 mm | 7 ✕ 5 in |
One by Wacom (medium) | 229 ✕ 127 mm | 9 ✕ 5 in |
One by Wacom (small) | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Cintiq 24HD | 533 ✕ 330 mm | 21 ✕ 13 in |
Wacom DTU-1631 | 356 ✕ 203 mm | 14 ✕ 8 in |
Wacom Bamboo Special Edition Pen & Touch medium | 229 ✕ 127 mm | 9 ✕ 5 in |
Wacom Bamboo Create | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom ISDv4 114 | 229 ✕ 127 mm | 9 ✕ 5 in |
Wacom DTK2451 | 508 ✕ 305 mm | 20 ✕ 12 in |
Wacom Bamboo Capture | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Bamboo Connect | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Bamboo 16FG 4x5 | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom ISDv4 5090 | 279 ✕ 152 mm | 11 ✕ 6 in |
Wacom Bamboo Special Edition Pen & Touch small | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom Cintiq Companion Hybrid | 305 ✕ 178 mm | 12 ✕ 7 in |
Wacom ISDv4 4809 | 102 ✕ 178 mm | 4 ✕ 7 in |
XP-Pen Star 03 | 254 ✕ 152 mm | 10 ✕ 6 in |
Huion H610 Pro | 254 ✕ 152 mm | 10 ✕ 6 in |
Wacom Cintiq 13HD | 305 ✕ 178 mm | 12 ✕ 7 in |
Intuos Pen & Touch Medium | 229 ✕ 127 mm | 9 ✕ 5 in |
Intuos Pen & Touch Small | 152 ✕ 102 mm | 6 ✕ 4 in |
One by Wacom (medium) | 229 ✕ 127 mm | 9 ✕ 5 in |
One by Wacom (small) | 152 ✕ 102 mm | 6 ✕ 4 in |
Wacom ISDv4 5010 | 279 ✕ 152 mm | 11 ✕ 6 in |
Wacom ISDv4 E6 | 279 ✕ 152 mm | 11 ✕ 6 in |
Wacom ISDv4 E5 | 279 ✕ 152 mm | 11 ✕ 6 in |
As a reference these are the standards DIN sizes comparable with those models:
DIN type | size |
---|---|
A4 | 210 x 297 mm |
A5 | 148 x 210 mm |
A6 | 105 x 148 mm |
The source of this data is directly from the Wacom driver and is extracted with this C program Carlos provided:
/* Build with:
* gcc -o wacomfoo `pkg-config --libs --cflags libwacom` wacomfoo.c
*/
#define IN_TO_MM 25.4
#include <libwacom/libwacom.h>
int
main (int argc, char *argv[])
{
const WacomDeviceDatabase *db;
WacomDevice **devices;
int i;
db = libwacom_database_new ();
devices = libwacom_list_devices_from_database (db, NULL);
printf ("| model | active area size mm | active area size in | \n");
printf ("|:--------- |:--------- |:--------- | \n");
for (i = 0; devices[i] != NULL; i++)
{
if (libwacom_get_width (devices[i]) == 0)
continue;
printf ("| %s | %.f ✕ %.f mm | %.f ✕ %.f in | \n",
libwacom_get_name (devices[i]),
(double) libwacom_get_width (devices[i]) * IN_TO_MM,
(double) libwacom_get_height (devices[i]) * IN_TO_MM,
(double) libwacom_get_width (devices[i]),
(double) libwacom_get_height (devices[i]));
}
return 0;
}
PD: Fixed the correct value for milimeters per inch.