Wacom's graphic tablet sizes
For some reasons I’ve been looking for second hand Wacom graphic tablets. To me has been annoying to find out which size is for each model. So I’m writing here the list of the models I gathered.
The reason for looking only for Wacoms is because these days seem to be very well supported in Linux, at least the old models you can get second hand.
model | active area size |
---|---|
CTL460 | 147,2 x 92,0 mm |
CTL 420 | 127.6 x 92.8 mm |
CTE-430 Graphire 3 | 127 x 101 mm |
CTF-430 | 127.6 x 92.8 mm |
CTL 460 | 147,2 x 92,0 mm |
CTH-460 | 147,2 x 92,0 mm |
CTH-461 | 147,2 x 92,0 mm |
CTH-470 | 147,2 x 92,0 mm |
CTL-470 | 147,2 x 92,0 mm |
CTL-480 Intuos | 152 x 95 mm |
CTE-640 | 208.8 x 150.8 mm |
CTE-650 | 216.5 x 135.3 mm |
CTH-661 | 215.9 x 137.16 mm |
CTH-670 | 217 x 137 mm |
ET-0405A-U | 127 x 106 mm |
Graphire 2 | 127.6 x 92.8 mm |
Intuos 2 | 127.6 x 92.8 mm (probably) |
Volito 2 | 127.6 x 92.8 mm |
As a reference these are the standards DIN sizes comparable with those models:
DIN type | size |
---|---|
A4 | 210 x 297 mm |
A5 | 148 x 210 mm |
A6 | 105 x 148 mm |
If you find any typo or want to add other models feel free to comment.
PD: This post has been obsoleted by a new entry.