HTML>
ftp://NIC.MERIT.EDU/nsfnet/statistics/nets.by.country
NSFNET Networks by Country
31 October 1994
Total Prefix Length Initial
Code Country Nets= */8 + */16 + */24 /Other Connection
---- ------- ------ ------ ------ ------ ------ ----------
DZ Algeria 3 0 0 3 0 04/94
AQ Antarctica 2 0 0 2 0 02/94
AR Argentina 19 0 5 13 1 10/90
AM Armenia 3 0 0 3 0 06/94
AU Australia 1805 0 143 1641 21 05/89
AT Austria 318 0 31 279 8 06/90
BE Belgium 120 0 18 88 14 05/90
BM Bermuda 4 0 0 4 0 03/94
BR Brazil 161 0 23 135 3 06/90
BG Bulgaria 9 0 2 7 0 04/93
BF Burkina Faso 2 0 0 2 0 10/94
CM Cameroon 1 0 0 1 0 12/92
CA Canada 2405 1 207 2180 17 07/88 *
CL Chile 75 0 11 64 0 04/90
CN China 23 0 3 19 1 04/94
CO Colombia 5 0 2 2 1 04/94
CR Costa Rica 6 0 1 5 0 01/93
HR Croatia 26 0 1 25 0 11/91
CY Cyprus 24 0 0 20 4 12/92
CZ Czech Republic 323 0 15 307 1 11/91
DK Denmark 34 0 8 23 3 11/88
EC Ecuador 85 0 1 84 0 07/92
EG Egypt 7 0 1 6 0 11/93
EE Estonia 49 0 1 48 0 07/92
FJ Fiji 1 0 1 0 0 06/93
FI Finland 489 0 27 452 10 11/88
FR France 1870 1 101 1468 300 07/88 *
PF French Polynesi 1 0 0 1 0 10/94
DE Germany 1530 1 249 1227 53 09/89
GH Ghana 1 0 0 1 0 05/93
GR Greece 82 0 9 58 15 07/90
GU Guam 5 0 0 4 1 10/93
HK Hong Kong 60 0 12 48 0 09/91
HU Hungary 163 0 6 155 2 11/91
IS Iceland 31 0 2 29 0 11/88
IN India 10 0 4 6 0 11/90
ID Indonesia 49 0 32 17 0 07/93
IE Ireland 162 0 14 145 3 07/90
IL Israel 178 0 21 156 1 08/89
IT Italy 459 0 59 367 33 08/89
JM Jamaica 12 0 0 11 1 05/94
JP Japan 1726 0 306 1371 49 08/89
KZ Kazakhstan 1 0 0 1 0 11/93
KE Kenya 1 0 0 1 0 11/93
KR Korea, South 391 0 42 335 14 04/90
KW Kuwait 7 0 2 5 0 12/92
LV Latvia 3 0 1 2 0 11/92
LB Lebanon 1 0 0 0 1 06/94
LI Liechtenstein 3 0 0 2 1 06/93
LT Lithuania 1 0 0 0 1 04/94
LU Luxembourg 39 0 6 33 0 04/92
MO Macau 1 0 1 0 0 04/94
MY Malaysia 6 0 3 3 0 11/92
MX Mexico 88 0 40 48 0 02/89
MA Morocco 1 0 0 1 0 10/94
NL Netherlands 304 0 71 210 23 01/89
NC New Caledonia 1 0 0 1 0 10/94
NZ New Zealand 344 0 36 304 4 04/89
NI Nicaragua 1 0 1 0 0 02/94
NE Niger 1 0 0 1 0 10/94
NO Norway 209 1 37 166 5 11/88
PA Panama 1 0 1 0 0 06/94
PE Peru 13 0 1 12 0 11/93
PH Philippines 45 0 1 42 2 04/94
PL Poland 129 0 12 115 2 11/91
PT Portugal 97 0 3 93 1 10/91
PR Puerto Rico 6 0 3 3 0 10/89
RO Romania 18 0 1 16 1 04/93
RU Russian Federat 302 0 5 292 5 06/93
SN Senegal 11 0 0 11 0 10/94
SG Singapore 67 0 8 59 0 05/91
SK Slovakia 62 0 5 57 0 03/92
SI Slovenia 45 0 4 40 1 02/92
ZA South Africa 269 0 35 214 20 12/91
ES Spain 247 0 26 220 1 07/90
LK Sri Lanka 1 0 0 1 0 05/94
SZ Swaziland 1 0 0 1 0 05/94
SE Sweden 293 0 28 228 37 11/88
CH Switzerland 292 0 57 210 25 03/90
TW Taiwan 376 0 58 318 0 12/91
TH Thailand 75 0 5 69 1 07/92
TN Tunisia 15 0 0 15 0 05/91
TR Turkey 88 0 4 78 6 01/93
UA Ukraine 31 0 0 31 0 08/93
AE United Arab Emi 3 0 0 3 0 11/93
GB United Kingdom 1466 0 173 1176 117 04/89
US United States 23812 26 3250 19639 897 07/88 *
UY Uruguay 1 0 1 0 0 04/94
VE Venezuela 11 0 8 3 0 02/92
VI Virgin Islands, 2 0 1 1 0 03/93
---- ------- ----- ----- ----- ----- -----
90 Total 41520 30 5246 34537 1707
* Merit began managing the NSFNET backbone in July, 1988.
Vuelta a la página de El GatoGuay no. 1
Esta página fué modificada por última vez en enero de 1996.